Usage Statistics for davisbackflow.com

Summary Period: November 2007
Generated 30-Nov-2007 22:41 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 1208
Total Files 845
Total Pages 500
Total Visits 140
Total KBytes 13755
Total Unique Sites 68
Total Unique URLs 87
Total Unique Referrers 30
Total Unique User Agents 38
. Avg Max
Hits per Hour 1 69
Hits per Day 40 137
Files per Day 28 96
Pages per Day 16 77
Visits per Day 4 16
KBytes per Day 459 1468
Hits by Response Code
Code 200 - OK 845
Code 206 - Partial Content 5
Code 301 - Moved Permanently 142
Code 304 - Not Modified 109
Code 404 - Not Found 107

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 137 11.34% 88 10.41% 44 8.80% 6 4.29% 4 5.88% 1468 10.67%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 62 5.13% 50 5.92% 32 6.40% 12 8.57% 8 11.76% 1332 9.68%
4 92 7.62% 72 8.52% 33 6.60% 16 11.43% 8 11.76% 1460 10.62%
5 40 3.31% 29 3.43% 5 1.00% 3 2.14% 3 4.41% 307 2.23%
6 6 0.50% 4 0.47% 4 0.80% 4 2.86% 5 7.35% 24 0.17%
7 127 10.51% 71 8.40% 43 8.60% 5 3.57% 6 8.82% 1154 8.39%
8 5 0.41% 2 0.24% 4 0.80% 2 1.43% 3 4.41% 4 0.03%
9 8 0.66% 3 0.36% 7 1.40% 4 2.86% 2 2.94% 23 0.16%
10 66 5.46% 50 5.92% 10 2.00% 3 2.14% 3 4.41% 603 4.39%
11 67 5.55% 44 5.21% 40 8.00% 7 5.00% 5 7.35% 941 6.84%
12 28 2.32% 23 2.72% 9 1.80% 5 3.57% 3 4.41% 248 1.80%
13 104 8.61% 56 6.63% 77 15.40% 8 5.71% 7 10.29% 1344 9.77%
14 4 0.33% 0 0.00% 2 0.40% 2 1.43% 2 2.94% 1 0.00%
15 10 0.83% 3 0.36% 8 1.60% 6 4.29% 3 4.41% 7 0.05%
16 38 3.15% 29 3.43% 16 3.20% 4 2.86% 4 5.88% 322 2.34%
17 3 0.25% 1 0.12% 2 0.40% 2 1.43% 1 1.47% 3 0.02%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 109 9.02% 96 11.36% 37 7.40% 8 5.71% 6 8.82% 976 7.09%
20 40 3.31% 32 3.79% 12 2.40% 7 5.00% 6 8.82% 441 3.21%
21 25 2.07% 20 2.37% 5 1.00% 4 2.86% 4 5.88% 247 1.79%
22 11 0.91% 3 0.36% 8 1.60% 5 3.57% 5 7.35% 14 0.10%
23 72 5.96% 66 7.81% 5 1.00% 2 1.43% 4 5.88% 827 6.01%
24 7 0.58% 4 0.47% 6 1.20% 5 3.57% 2 2.94% 16 0.12%
25 64 5.30% 44 5.21% 38 7.60% 5 3.57% 5 7.35% 955 6.94%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 5 0.41% 2 0.24% 4 0.80% 3 2.14% 2 2.94% 12 0.08%
28 7 0.58% 2 0.24% 5 1.00% 4 2.86% 3 4.41% 14 0.10%
29 63 5.22% 44 5.21% 37 7.40% 4 2.86% 3 4.41% 941 6.84%
30 8 0.66% 7 0.83% 7 1.40% 4 2.86% 3 4.41% 73 0.53%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 1.41% 0 9 1.07% 0 9 1.80% 10 313 2.27%
1 1 31 2.57% 0 24 2.84% 0 14 2.80% 22 658 4.79%
2 0 14 1.16% 0 10 1.18% 0 6 1.20% 2 54 0.39%
3 0 14 1.16% 0 8 0.95% 0 10 2.00% 4 117 0.85%
4 0 6 0.50% 0 4 0.47% 0 4 0.80% 0 6 0.04%
5 2 66 5.46% 1 45 5.33% 1 40 8.00% 31 939 6.83%
6 0 12 0.99% 0 5 0.59% 0 8 1.60% 0 10 0.07%
7 2 61 5.05% 1 51 6.04% 1 31 6.20% 13 384 2.79%
8 0 12 0.99% 0 3 0.36% 0 5 1.00% 0 6 0.05%
9 1 59 4.88% 1 54 6.39% 0 9 1.80% 22 658 4.78%
10 0 5 0.41% 0 1 0.12% 0 3 0.60% 0 3 0.02%
11 3 93 7.70% 1 49 5.80% 0 14 2.80% 18 538 3.91%
12 3 91 7.53% 2 80 9.47% 0 21 4.20% 29 862 6.27%
13 0 12 0.99% 0 5 0.59% 0 8 1.60% 1 26 0.19%
14 2 86 7.12% 2 70 8.28% 0 15 3.00% 28 834 6.07%
15 1 31 2.57% 0 3 0.36% 0 5 1.00% 1 32 0.23%
16 0 12 0.99% 0 3 0.36% 0 5 1.00% 1 33 0.24%
17 0 12 0.99% 0 4 0.47% 0 10 2.00% 2 58 0.42%
18 3 113 9.35% 2 62 7.34% 2 84 16.80% 52 1546 11.24%
19 3 119 9.85% 2 87 10.30% 2 71 14.20% 62 1872 13.61%
20 2 64 5.30% 1 46 5.44% 1 41 8.20% 32 948 6.89%
21 3 118 9.77% 3 106 12.54% 0 13 2.60% 43 1293 9.40%
22 2 79 6.54% 1 58 6.86% 0 21 4.20% 25 764 5.55%
23 2 81 6.71% 1 58 6.86% 1 53 10.60% 60 1802 13.10%

Top 27 of 87 Total URLs
# Hits KBytes URL
1 68 5.63% 470 3.42% /
2 23 1.90% 120 0.87% /faq/
3 23 1.90% 15 0.11% /styles.css
4 20 1.66% 82 0.60% /webalizer2/
5 20 1.66% 1875 13.63% /webalizer2/usage_200710.html
6 18 1.49% 40 0.29% /sales/
7 16 1.32% 54 0.39% /commercial/
8 15 1.24% 43 0.31% /residential/
9 14 1.16% 44 0.32% /heating/
10 12 0.99% 70 0.51% /backflow/
11 12 0.99% 891 6.48% /webalizer2/usage_200707.html
12 12 0.99% 914 6.65% /webalizer2/usage_200709.html
13 11 0.91% 31 0.22% /fuel/
14 10 0.83% 37 0.27% /plumbing/
15 10 0.83% 285 2.07% /webalizer2/usage_200704.html
16 10 0.83% 707 5.14% /webalizer2/usage_200705.html
17 10 0.83% 657 4.78% /webalizer2/usage_200711.html
18 9 0.75% 38 0.27% /air_conditioning/
19 9 0.75% 762 5.54% /webalizer2/usage_200708.html
20 8 0.66% 41 0.30% /history/
21 8 0.66% 709 5.15% /webalizer2/usage_200706.html
22 5 0.41% 6 0.04% /backflow/commercial/
23 5 0.41% 5 0.03% /backflow/faq/
24 4 0.33% 4 0.03% /backflow/residential/
25 3 0.25% 3 0.02% /backflow/sales/
26 3 0.25% 2 0.02% /backflow/styles.css
27 1 0.08% 113 0.82% /webalizer2//usage_200709.html

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 20 1.66% 1875 13.63% /webalizer2/usage_200710.html
2 12 0.99% 914 6.65% /webalizer2/usage_200709.html
3 12 0.99% 891 6.48% /webalizer2/usage_200707.html
4 9 0.75% 762 5.54% /webalizer2/usage_200708.html
5 8 0.66% 709 5.15% /webalizer2/usage_200706.html
6 10 0.83% 707 5.14% /webalizer2/usage_200705.html
7 10 0.83% 657 4.78% /webalizer2/usage_200711.html
8 68 5.63% 470 3.42% /
9 10 0.83% 285 2.07% /webalizer2/usage_200704.html
10 23 1.90% 120 0.87% /faq/

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 68 5.63% 60 51.72% /
2 23 1.90% 6 5.17% /faq/
3 20 1.66% 6 5.17% /webalizer2/usage_200710.html
4 16 1.32% 5 4.31% /commercial/
5 18 1.49% 5 4.31% /sales/
6 12 0.99% 4 3.45% /backflow/
7 20 1.66% 4 3.45% /webalizer2/
8 12 0.99% 4 3.45% /webalizer2/usage_200707.html
9 11 0.91% 3 2.59% /fuel/
10 14 1.16% 3 2.59% /heating/

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 68 5.63% 46 37.70% /
2 23 1.90% 10 8.20% /faq/
3 20 1.66% 10 8.20% /webalizer2/
4 14 1.16% 6 4.92% /heating/
5 18 1.49% 6 4.92% /sales/
6 20 1.66% 6 4.92% /webalizer2/usage_200710.html
7 12 0.99% 5 4.10% /backflow/
8 16 1.32% 5 4.10% /commercial/
9 5 0.41% 4 3.28% /backflow/commercial/
10 12 0.99% 4 3.28% /webalizer2/usage_200707.html

Top 30 of 68 Total Sites
# Hits Files KBytes Visits Hostname
1 92 7.62% 64 7.57% 1389 10.10% 12 8.57% livebot-65-55-213-76.search.live.com
2 75 6.21% 26 3.08% 65 0.47% 35 25.00% crawl-66-249-72-68.googlebot.com
3 74 6.13% 43 5.09% 541 3.93% 2 1.43% c-68-38-116-227.hsd1.nj.comcast.net
4 69 5.71% 65 7.69% 816 5.93% 1 0.71% pool-71-248-248-144.cmdnnj.east.verizon.net
5 64 5.30% 24 2.84% 223 1.62% 1 0.71% pool-71-188-43-241.cmdnnj.east.verizon.net
6 63 5.22% 49 5.80% 593 4.31% 1 0.71% c-98-203-164-121.hsd1.wa.comcast.net
7 57 4.72% 43 5.09% 939 6.82% 1 0.71% 24-197-147-112.dhcp.gwnt.ga.charter.com
8 57 4.72% 43 5.09% 936 6.80% 1 0.71% 65.101.57.222
9 57 4.72% 43 5.09% 924 6.72% 1 0.71% 71-14-5-168.static.gwnt.ga.charter.com
10 57 4.72% 43 5.09% 922 6.70% 1 0.71% fl-65-40-29-224.sta.embarqhsd.net
11 57 4.72% 43 5.09% 915 6.65% 1 0.71% fl-65-41-157-189.sta.embarqhsd.net
12 57 4.72% 42 4.97% 829 6.03% 1 0.71% mail.cganet.com
13 52 4.30% 51 6.04% 641 4.66% 1 0.71% c-68-46-169-170.hsd1.nj.comcast.net
14 42 3.48% 10 1.18% 20 0.15% 23 16.43% crawl-66-249-65-15.googlebot.com
15 38 3.15% 10 1.18% 380 2.77% 1 0.71% 69.36.158.11
16 31 2.57% 23 2.72% 75 0.54% 1 0.71% 38.99.203.110
17 26 2.15% 25 2.96% 295 2.15% 1 0.71% 68-118-128-230.dhcp.sprn.tx.charter.com
18 26 2.15% 25 2.96% 295 2.15% 1 0.71% c-68-44-12-113.hsd1.nj.comcast.net
19 26 2.15% 25 2.96% 295 2.15% 1 0.71% c-76-98-212-205.hsd1.nj.comcast.net
20 19 1.57% 18 2.13% 230 1.67% 1 0.71% 124.82.138.18
21 19 1.57% 18 2.13% 230 1.67% 1 0.71% bas3-toronto12-1088945104.dsl.bell.ca
22 19 1.57% 18 2.13% 226 1.65% 1 0.71% c-68-46-49-77.hsd1.nj.comcast.net
23 19 1.57% 19 2.25% 236 1.71% 1 0.71% dsl093-149-083.lax1.dsl.speakeasy.net
24 15 1.24% 14 1.66% 224 1.63% 1 0.71% 152-131-13-1.sac.net.va.gov
25 10 0.83% 9 1.07% 85 0.62% 1 0.71% 152-130-13-1.res.net.va.gov
26 10 0.83% 0 0.00% 3 0.02% 0 0.00% crawl-17.cuill.com
27 6 0.50% 3 0.36% 5 0.04% 3 2.14% lj511827.crawl.yahoo.net
28 6 0.50% 3 0.36% 25 0.18% 3 2.14% www.whois.sc
29 5 0.41% 5 0.59% 52 0.38% 2 1.43% ns.km32226.keymachine.de
30 4 0.33% 4 0.47% 459 3.34% 1 0.71% 12.55.344a.static.theplanet.com

Top 10 of 68 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 92 7.62% 64 7.57% 1389 10.10% 12 8.57% livebot-65-55-213-76.search.live.com
2 57 4.72% 43 5.09% 939 6.82% 1 0.71% 24-197-147-112.dhcp.gwnt.ga.charter.com
3 57 4.72% 43 5.09% 936 6.80% 1 0.71% 65.101.57.222
4 57 4.72% 43 5.09% 924 6.72% 1 0.71% 71-14-5-168.static.gwnt.ga.charter.com
5 57 4.72% 43 5.09% 922 6.70% 1 0.71% fl-65-40-29-224.sta.embarqhsd.net
6 57 4.72% 43 5.09% 915 6.65% 1 0.71% fl-65-41-157-189.sta.embarqhsd.net
7 57 4.72% 42 4.97% 829 6.03% 1 0.71% mail.cganet.com
8 69 5.71% 65 7.69% 816 5.93% 1 0.71% pool-71-248-248-144.cmdnnj.east.verizon.net
9 52 4.30% 51 6.04% 641 4.66% 1 0.71% c-68-46-169-170.hsd1.nj.comcast.net
10 63 5.22% 49 5.80% 593 4.31% 1 0.71% c-98-203-164-121.hsd1.wa.comcast.net

Top 21 of 30 Total Referrers
# Hits Referrer
1 684 56.62% - (Direct Request)
2 13 1.08% http://ww2.123-versicherungsvergleich.de
3 5 0.41% http://mp3skylines.com
4 3 0.25% http://www.google.com/search
5 3 0.25% http://www.whois.sc/
6 3 0.25% http://www.whois.sc/davisbackflow.com
7 2 0.17% http://musik-download.conterm-red.de
8 2 0.17% http://optitrendo.com/
9 2 0.17% http://search.msn.com/images/results.aspx
10 2 0.17% http://wcdavis.com/
11 2 0.17% http://www.google.com/custom
12 1 0.08% http://local.yahoo.com/results
13 1 0.08% http://search.yahoo.com/search
14 1 0.08% http://tgoptre.com/
15 1 0.08% http://whois.domaintools.com/davisbackflow.com
16 1 0.08% http://www.ask.com/web
17 1 0.08% http://www.google.com.my/search
18 1 0.08% http://www.pingdom.com/tools/fpt/
19 1 0.08% http://www.stockleaf.com
20 1 0.08% http://www.wcdavis.com/
21 1 0.08% www.davisbackflow.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% Mainline Heating Oil
2 1 14.29% W C Davis Plumbing
3 1 14.29% backfow valve
4 1 14.29% how much does a backflow valve cost
5 1 14.29% plumber w c davis
6 1 14.29% south jersey heating oil fuel
7 1 14.29% what is air backflow

Top 15 of 38 Total User Agents
# Hits User Agent
1 228 18.87% Java/1.6.0_03
2 184 15.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 117 9.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 100 8.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 93 7.70% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
6 87 7.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 57 4.72% Java/1.5.0_02
8 57 4.72% Java/1.5.0_06
9 52 4.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.5);
10 38 3.15% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
11 31 2.57% panscient.com
12 26 2.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
13 26 2.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
14 25 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; .
15 15 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for November 2007

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 563 46.61% 430 50.89% 6017 43.74% Network
2 427 35.35% 262 31.01% 5062 36.80% US Commercial
3 156 12.91% 103 12.19% 1671 12.15% Unresolved/Unknown
4 25 2.07% 23 2.72% 310 2.25% US Government
5 19 1.57% 18 2.13% 230 1.67% Canada
6 6 0.50% 3 0.36% 25 0.18% Seychelles
7 5 0.41% 5 0.59% 52 0.38% Germany
8 4 0.33% 4 0.47% 377 2.74% Japan
9 2 0.17% 1 0.12% 2 0.02% Non-Profit Organization
10 1 0.08% 1 0.12% 10 0.08% Brazil


Generated by Webalizer Version 2.01