Usage Statistics for davisbackflow.com

Summary Period: June 2007
Generated 30-Jun-2007 22:41 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 1867
Total Files 937
Total Pages 469
Total Visits 186
Total KBytes 22310
Total Unique Sites 77
Total Unique URLs 64
Total Unique Referrers 21
Total Unique User Agents 17
. Avg Max
Hits per Hour 2 189
Hits per Day 62 284
Files per Day 31 111
Pages per Day 15 86
Visits per Day 6 39
KBytes per Day 744 7456
Hits by Response Code
Code 200 - OK 937
Code 206 - Partial Content 4
Code 301 - Moved Permanently 104
Code 304 - Not Modified 736
Code 404 - Not Found 86

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 25 1.34% 25 2.67% 1 0.21% 1 0.54% 1 1.30% 295 1.32%
2 4 0.21% 1 0.11% 3 0.64% 2 1.08% 1 1.30% 2 0.01%
3 16 0.86% 10 1.07% 6 1.28% 3 1.61% 2 2.60% 37 0.16%
4 284 15.21% 79 8.43% 29 6.18% 5 2.69% 5 6.49% 785 3.52%
5 131 7.02% 40 4.27% 17 3.62% 4 2.15% 3 3.90% 528 2.37%
6 128 6.86% 74 7.90% 10 2.13% 2 1.08% 2 2.60% 927 4.16%
7 101 5.41% 28 2.99% 13 2.77% 5 2.69% 5 6.49% 270 1.21%
8 63 3.37% 8 0.85% 9 1.92% 3 1.61% 4 5.19% 83 0.37%
9 2 0.11% 2 0.21% 1 0.21% 1 0.54% 1 1.30% 11 0.05%
10 84 4.50% 70 7.47% 14 2.99% 6 3.23% 29 37.66% 823 3.69%
11 5 0.27% 2 0.21% 3 0.64% 2 1.08% 3 3.90% 4 0.02%
12 38 2.04% 31 3.31% 7 1.49% 4 2.15% 4 5.19% 397 1.78%
13 2 0.11% 1 0.11% 1 0.21% 1 0.54% 1 1.30% 2 0.01%
14 63 3.37% 45 4.80% 31 6.61% 8 4.30% 6 7.79% 375 1.68%
15 8 0.43% 2 0.21% 5 1.07% 3 1.61% 5 6.49% 3 0.02%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 0.11% 0 0.00% 1 0.21% 1 0.54% 1 1.30% 8 0.04%
18 4 0.21% 1 0.11% 2 0.43% 1 0.54% 3 3.90% 2 0.01%
19 7 0.37% 2 0.21% 5 1.07% 3 1.61% 3 3.90% 7 0.03%
20 39 2.09% 29 3.09% 8 1.71% 7 3.76% 6 7.79% 308 1.38%
21 4 0.21% 1 0.11% 2 0.43% 2 1.08% 1 1.30% 2 0.01%
22 129 6.91% 106 11.31% 25 5.33% 11 5.91% 10 12.99% 1247 5.59%
23 129 6.91% 87 9.28% 86 18.34% 38 20.43% 8 10.39% 6293 28.21%
24 87 4.66% 80 8.54% 84 17.91% 39 20.97% 5 6.49% 7456 33.42%
25 70 3.75% 37 3.95% 14 2.99% 8 4.30% 8 10.39% 434 1.95%
26 10 0.54% 5 0.53% 7 1.49% 5 2.69% 6 7.79% 24 0.11%
27 100 5.36% 51 5.44% 18 3.84% 2 1.08% 3 3.90% 645 2.89%
28 9 0.48% 3 0.32% 6 1.28% 5 2.69% 3 3.90% 5 0.02%
29 261 13.98% 111 11.85% 45 9.59% 8 4.30% 9 11.69% 1323 5.93%
30 62 3.32% 6 0.64% 16 3.41% 7 3.76% 10 12.99% 16 0.07%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 0.91% 0 11 1.17% 0 14 2.99% 19 579 2.60%
1 0 20 1.07% 0 9 0.96% 0 14 2.99% 19 571 2.56%
2 0 11 0.59% 0 9 0.96% 0 11 2.35% 19 580 2.60%
3 0 9 0.48% 0 7 0.75% 0 9 1.92% 19 567 2.54%
4 1 48 2.57% 1 42 4.48% 0 21 4.48% 29 875 3.92%
5 0 16 0.86% 0 8 0.85% 0 12 2.56% 19 575 2.58%
6 0 25 1.34% 0 10 1.07% 0 21 4.48% 19 576 2.58%
7 0 13 0.70% 0 8 0.85% 0 11 2.35% 19 569 2.55%
8 7 222 11.89% 2 60 6.40% 1 40 8.53% 41 1239 5.55%
9 0 26 1.39% 0 16 1.71% 0 18 3.84% 20 592 2.66%
10 4 130 6.96% 1 54 5.76% 0 27 5.76% 39 1166 5.23%
11 4 131 7.02% 1 41 4.38% 0 23 4.90% 32 946 4.24%
12 10 322 17.25% 5 158 16.86% 1 43 9.17% 78 2327 10.43%
13 9 290 15.53% 4 141 15.05% 1 55 11.73% 77 2316 10.38%
14 2 74 3.96% 0 20 2.13% 0 15 3.20% 25 740 3.32%
15 1 31 1.66% 1 31 3.31% 0 7 1.49% 28 852 3.82%
16 3 95 5.09% 2 63 6.72% 0 16 3.41% 42 1250 5.60%
17 4 127 6.80% 2 67 7.15% 0 21 4.48% 39 1183 5.30%
18 0 14 0.75% 0 9 0.96% 0 10 2.13% 19 568 2.55%
19 1 58 3.11% 0 22 2.35% 0 17 3.62% 26 771 3.46%
20 2 83 4.45% 2 76 8.11% 0 14 2.99% 47 1413 6.33%
21 1 49 2.62% 1 36 3.84% 0 16 3.41% 29 865 3.88%
22 0 26 1.39% 0 19 2.03% 0 14 2.99% 20 592 2.65%
23 1 30 1.61% 0 20 2.13% 0 20 4.26% 20 597 2.68%

Top 21 of 64 Total URLs
# Hits KBytes URL
1 162 8.68% 13962 62.58% /webalizer2/usage_200706.html
2 68 3.64% 223 1.00% /
3 46 2.46% 18 0.08% /styles.css
4 28 1.50% 45 0.20% /webalizer2/
5 21 1.12% 14 0.06% /residential/
6 20 1.07% 23 0.10% /commercial/
7 18 0.96% 13 0.06% /sales/
8 11 0.59% 25 0.11% /faq/
9 6 0.32% 4 0.02% /plumbing/
10 6 0.32% 45 0.20% /webalizer2/usage_200704.html
11 4 0.21% 3 0.01% /air_conditioning/
12 4 0.21% 1 0.01% /backflow/faq/
13 4 0.21% 6 0.03% /heating/
14 4 0.21% 119 0.53% /webalizer2/usage_200705.html
15 3 0.16% 2 0.01% /backflow/
16 1 0.05% 1 0.00% /backflow/commercial/
17 1 0.05% 1 0.00% /backflow/residential/
18 1 0.05% 1 0.00% /backflow/sales/
19 1 0.05% 1 0.01% /fuel/
20 1 0.05% 2 0.01% /history/
21 1 0.05% 0 0.00% /webalizer2/usage_200706.html\r

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 162 8.68% 13962 62.58% /webalizer2/usage_200706.html
2 68 3.64% 223 1.00% /
3 4 0.21% 119 0.53% /webalizer2/usage_200705.html
4 28 1.50% 45 0.20% /webalizer2/
5 6 0.32% 45 0.20% /webalizer2/usage_200704.html
6 11 0.59% 25 0.11% /faq/
7 20 1.07% 23 0.10% /commercial/
8 46 2.46% 18 0.08% /styles.css
9 21 1.12% 14 0.06% /residential/
10 18 0.96% 13 0.06% /sales/

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 162 8.68% 69 46.62% /webalizer2/usage_200706.html
2 68 3.64% 52 35.14% /
3 28 1.50% 6 4.05% /webalizer2/
4 6 0.32% 4 2.70% /webalizer2/usage_200704.html
5 20 1.07% 3 2.03% /commercial/
6 6 0.32% 3 2.03% /plumbing/
7 4 0.21% 2 1.35% /air_conditioning/
8 3 0.16% 2 1.35% /backflow/
9 21 1.12% 2 1.35% /residential/
10 4 0.21% 1 0.68% /backflow/faq/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 162 8.68% 76 43.18% /webalizer2/usage_200706.html
2 68 3.64% 39 22.16% /
3 28 1.50% 11 6.25% /webalizer2/
4 11 0.59% 8 4.55% /faq/
5 21 1.12% 8 4.55% /residential/
6 20 1.07% 7 3.98% /commercial/
7 18 0.96% 7 3.98% /sales/
8 6 0.32% 5 2.84% /plumbing/
9 6 0.32% 4 2.27% /webalizer2/usage_200704.html
10 4 0.21% 3 1.70% /heating/

Top 30 of 77 Total Sites
# Hits Files KBytes Visits Hostname
1 490 26.25% 123 13.13% 1478 6.62% 5 2.69% 24.115.30.224.res-cmts.wbh.ptd.net
2 241 12.91% 168 17.93% 1811 8.12% 8 4.30% c-24-0-230-170.hsd1.nj.comcast.net
3 187 10.02% 46 4.91% 611 2.74% 4 2.15% pool-71-168-249-239.cmdnnj.east.verizon.net
4 146 7.82% 26 2.77% 330 1.48% 3 1.61% pool-71-188-7-65.cmdnnj.east.verizon.net
5 98 5.25% 51 5.44% 645 2.89% 1 0.54% pool-71-168-205-150.cmdnnj.east.verizon.net
6 85 4.55% 32 3.42% 84 0.38% 33 17.74% crawl-66-249-72-51.googlebot.com
7 70 3.75% 67 7.15% 843 3.78% 1 0.54% pool-72-94-36-50.phlapa.fios.verizon.net
8 57 3.05% 57 6.08% 5257 23.57% 22 11.83% 67.55.76.101
9 50 2.68% 39 4.16% 504 2.26% 1 0.54% 24.115.25.254.res-cmts.wbh.ptd.net
10 46 2.46% 46 4.91% 4309 19.31% 20 10.75% 69.42.74.85.tungsten-enterprises.com
11 43 2.30% 43 4.59% 3942 17.67% 22 11.83% 209.200.51.220
12 33 1.77% 31 3.31% 396 1.77% 1 0.54% pool-71-168-200-160.cmdnnj.east.verizon.net
13 32 1.71% 7 0.75% 121 0.54% 1 0.54% pool-71-188-33-13.cmdnnj.east.verizon.net
14 32 1.71% 29 3.09% 339 1.52% 1 0.54% pool-72-82-174-78.cmdnnj.east.verizon.net
15 27 1.45% 25 2.67% 295 1.32% 1 0.54% pool-151-204-92-158.delv.east.verizon.net
16 25 1.34% 25 2.67% 295 1.32% 1 0.54% 72.14.193.163
17 25 1.34% 25 2.67% 295 1.32% 1 0.54% pool-71-162-155-69.phlapa.fios.verizon.net
18 25 1.34% 25 2.67% 295 1.32% 1 0.54% static-71-242-238-23.phlapa.east.verizon.net
19 20 1.07% 0 0.00% 5 0.02% 0 0.00% ct501019.inktomisearch.com
20 16 0.86% 6 0.64% 16 0.07% 8 4.30% crawl-66-249-65-135.googlebot.com
21 9 0.48% 3 0.32% 6 0.03% 9 4.84% lj611931.crawl.yahoo.net
22 8 0.43% 4 0.43% 5 0.02% 4 2.15% ct501053.inktomisearch.com
23 8 0.43% 4 0.43% 6 0.03% 4 2.15% ct501082.inktomisearch.com
24 8 0.43% 4 0.43% 5 0.02% 4 2.15% ct501135.inktomisearch.com
25 8 0.43% 4 0.43% 6 0.03% 4 2.15% ct501194.inktomisearch.com
26 4 0.21% 1 0.11% 2 0.01% 2 1.08% crawl-66-249-72-103.googlebot.com
27 4 0.21% 2 0.21% 6 0.03% 2 1.08% ct501089.inktomisearch.com
28 4 0.21% 2 0.21% 4 0.02% 4 2.15% ct501218.inktomisearch.com
29 4 0.21% 2 0.21% 17 0.07% 2 1.08% www.whois.sc
30 3 0.16% 0 0.00% 1 0.00% 0 0.00% lj611191.crawl.yahoo.net

Top 10 of 77 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57 3.05% 57 6.08% 5257 23.57% 22 11.83% 67.55.76.101
2 46 2.46% 46 4.91% 4309 19.31% 20 10.75% 69.42.74.85.tungsten-enterprises.com
3 43 2.30% 43 4.59% 3942 17.67% 22 11.83% 209.200.51.220
4 241 12.91% 168 17.93% 1811 8.12% 8 4.30% c-24-0-230-170.hsd1.nj.comcast.net
5 490 26.25% 123 13.13% 1478 6.62% 5 2.69% 24.115.30.224.res-cmts.wbh.ptd.net
6 70 3.75% 67 7.15% 843 3.78% 1 0.54% pool-72-94-36-50.phlapa.fios.verizon.net
7 98 5.25% 51 5.44% 645 2.89% 1 0.54% pool-71-168-205-150.cmdnnj.east.verizon.net
8 187 10.02% 46 4.91% 611 2.74% 4 2.15% pool-71-168-249-239.cmdnnj.east.verizon.net
9 50 2.68% 39 4.16% 504 2.26% 1 0.54% 24.115.25.254.res-cmts.wbh.ptd.net
10 33 1.77% 31 3.31% 396 1.77% 1 0.54% pool-71-168-200-160.cmdnnj.east.verizon.net

Top 8 of 21 Total Referrers
# Hits Referrer
1 252 13.50% - (Direct Request)
2 146 7.82% http://www.statusrank.com/
3 7 0.37% http://wcdavis.com/
4 4 0.21% http://www.google.com/search
5 4 0.21% http://www.whois.sc/
6 4 0.21% http://www.whois.sc/davisbackflow.com
7 1 0.05% http://search.yahoo.com/search
8 1 0.05% http://www.wcdavis.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% backflow testing in pennsylvania
2 1 20.00% backflow prevention device testing annually
3 1 20.00% backflow testing
4 1 20.00% wc davis

Top 15 of 17 Total User Agents
# Hits User Agent
1 603 32.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 490 26.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {1C260113-
3 215 11.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
4 146 7.82% Mozilla/5.0+(compatible;Srbot/2.1;++http://www.statusrank.com
5 118 6.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 103 5.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 88 4.71% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 32 1.71% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .
9 27 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12)
10 25 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 8 0.43% SurveyBot/2.3 (Whois Source)
12 4 0.21% AdsBot-Google (+http://www.google.com/adsbot.html)
13 3 0.16% Mozilla/5.0 (compatible; Google Desktop)
14 2 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
15 1 0.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET

Usage by Country for June 2007

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 1477 79.11% 667 71.18% 7972 35.73% Network
2 252 13.50% 140 14.94% 4785 21.45% US Commercial
3 134 7.18% 132 14.09% 9536 42.74% Unresolved/Unknown
4 4 0.21% 2 0.21% 17 0.07% Seychelles


Generated by Webalizer Version 2.01